|
|
|
Prices in Pounds GB |
| Stock | Order Code | Description | Package | Price 1+ |
|
|
Crystal HC49/(HC18U) Series | |||
| >=25 | X1.843/HC49 | 1.8432MHz Crystal HC49 | HC49/(HC18U) | 1.36 |
| <=5 | X2.000/HC49 | 2.000MHz Crystal HC49 | HC49/(HC18U) | 1.41 |
| <=5 | X2.457/HC49 | 2.457600 MHz Crystal HC49 | HC49/(HC18U) | 1.21 |
| <=25 | X3.000/HC49 | 3.000MHz Crystal HC49 | HC49/(HC18U) | 1.44 |
| Nil | X3.276/HC49 | 3.276800 MHz Crystal HC49 | HC49/(HC18U) | poa |
| <=25 | X3.579/HC49 | 3.579545MHz Crystal HC49 | HC49/(HC18U) | 1.05 |
| <=5 | X3.686/HC49 | 3.686400 MHz Crystal HC49 | HC49/(HC18U) | 0.87 |
| <=5 | X4.000/HC49 | 4.00MHz Crystal HC49 | HC49/(HC18U) | 0.87 |
| >=10 | X4.096/HC49 | 4.096000 MHz Crystal HC49 | HC49/(HC18U) | 0.94 |
| <=10 | X4.194/HC49 | 4.194304MHz Crystal HC49 | HC49/(HC18U) | 0.94 |
| >=10 | X4.433/HC49 | 4.433619 MHz Crystal HC49 | HC49/(HC18U) | 0.71 |
| <=10 | X4.068/HC49 | 4.608MHz Crystal HC49 | HC49/(HC18U) | 0.94 |
| >=25 | X4.915/HC49 | 4.915200 MHz Crystal HC49 | HC49/(HC18U) | 1.02 |
| <=5 | X5.000/HC49 | 5.000000 MHz Crystal HC49 | HC49/(HC18U) | 0.87 |
| <=25 | X5.068/HC49 | 5.0688MHz Crystal HC49 | HC49/(HC18U) | 0.94 |
| >=10 | X5.120/HC49 | 5.12MHz Crystal HC49 | HC49/(HC18U) | 1.45 |
| <=5 | X5.990/HC49 | 5.9904MHz Crystal HC49 | HC49/(HC18U) | 2.44 |
| <=5 | X6.000/HC49 | 6.000000 MHz Crystal HC49 | HC49/(HC18U) | 0.82 |
| >=10 | X6.144/HC49 | 6.144MHz Crystal HC49 | HC49/(HC18U) | 0.87 |
| >=25 | X6.552/HC49 | 6.552000 MHz Crystal HC49 | HC49/(HC18U) | 1.19 |
| <=10 | X6.553/HC49 | 6.553600 MHz Crystal HC49 | HC49/(HC18U) | 1.02 |
| <=10 | X7.372/HC49 | 7.3728MHz Crystal HC49 | HC49/(HC18U) | 0.66 |
| >=50 | X8.000/HC49 | 8.00MHz Crystal HC49 | HC49/(HC18U) | 0.72 |
| <=5 | X8.192/HC49 | 8.192MHz Crystal HC49 | HC49/(HC18U) | 1.68 |
| >=10 | X8.867/HC49 | 8.867230 MHz Crystal HC49 | HC49/(HC18U) | 0.87 |
| <=5 | X9.830/HC49 | 9.8034MHz Crystal HC49 | HC49/(HC18U) | 1.02 |
| <=5 | X10.24/HC49 | 10.2450MHz Crystal HC49 | HC49/(HC18U) | 3.40 |
| <=5 | X10.44/HC49 | 10.44MHz Crystal HC49 | HC49/(HC18U) | 2.98 |
| <=5 | X10.70/HC49 | 10.7MHz Crystal HC49 | HC49/(HC18U) | 3.40 |
| <=10 | X11.00/HC49 | 11.00000MHz Crystal HC49 | HC49/(HC18U) | 0.94 |
| Nil | X11.05/HC49 | 11.05920MHz Crystal HC49 | HC49/(HC18U) | poa |
| <=5 | X12.28/HC49 | 12.288MHz Crystal HC49 | HC49/(HC18U) | 1.56 |
| <=5 | X13.00/HC49 | 13.0000MHz Crystal HC49 | HC49/(HC18U) | 2.98 |
| <=5 | X13.87/HC49 | 13.87500MHz Crystal HC49 | HC49/(HC18U) | 1.92 |
| >=100 | X14.74/HC49 | 14.74560MHz Crystal HC49 // 30PF | HC49/(HC18U) | 0.94 |
| >=10 | X15.00/HC49 | 15.00000 MHz Crystal HC49 | HC49/(HC18U) | 1.02 |
| <=10 | X16.00/HC49 | 16.00000 MHz Crystal HC49 | HC49/(HC18U) | 0.83 |
| >=10 | X17.73/HC49 | 17.73447MHz Crystal HC49 | HC49/(HC18U) | 1.20 |
| <=10 | X18.43/HC49 | 18.43200/S MHz Crystal HC49 | HC49/(HC18U) | 0.94 |
| <=5 | X20.00/HC49 | 20.00/S MHz Crystal HC49 | HC49/(HC18U) | 1.36 |
| <=5 | X24.57/HC49 | 24.5760 MHz Crystal HC49 Fundamental | HC49/(HC18U) | 2.21 |
| <=5 | X32.00/HC49 | 32.00000/SMHz Crystal HC49 | HC49/(HC18U) | 1.19 |
| <=5 | X20.48/HC49 | 20.480 MHz Crystal HC49 | HC49/(HC18U) | 5.40 |
![]() |
Crystal HC49/U4H & U5H series Low Profile | |||
| >=10 | X4.096/U4H | 4.096MHz Crystal HC49/U4H Low Profile | HC49/U4H | 1.10 |
| >=5 | X5.068/U4H | 5.0688MHz Crystal HC49/U4H Low Profile | HC49/U4H | 1.87 |
| >=10 | X7.372/U4H | 7.3728MHz Crystal HC49/U4H Low Profile | HC49/U4H | 2.53 |
| <=5 | X8.000/U5H | 8.00000MHz Crystal HC49/U5H Low Profile | HC49/U5H | 0.97 |
| >=5 | X8.000/U4H | 8.00000 MHz Crystal HC49/U4H Low Profile | HC49/U4H | 0.97 |
| <=5 | X10.00/U4H | 10.0000MHz Crystal HC49/U4H Low Profile | HC49/U4H | 1.36 |
| <=5 | X11.05/U4H | 11.05920 MHz Crystal HC49/U4H Low Profile | HC49/U4H | 0.89 |
| >=10 | X12.00/U4H | 12.00MHz Crystal HC49/U4H Low Profile | HC49/U4H | 0.94 |
| <=5 | X16.00/U4H | 16.00000 MHz Crystal HC49/U4H Low Profile | HC49/U4H | 0.97 |
| <=5 | X18.00/U4H | 18.00000MHz Crystal HC49/U4H Low Profile | HC49/U4H | 1.40 |
| <=5 | X20.00/U4H | 20.00000MHz Crystal HC49/U4H Low Profile | HC49/U4H | 1.29 |
| <=5 | X24.00/U5H | 24.00000 MHz Crystal HC49/U5H Low Profile | HC49/U5H | 1.23 |
| >=25 | X24.57/U4H | 24.5760 MHz Crystal HC49/U4H, Fundamental Frequency | HC49/U4H | 2.60 |
| >=25 | X30.00/U4H | 30.00MHz Crystal HC49/U4H | HC49/U4H | 1.80 |
![]() |
Crystal HC51(HC33/U) series | |||
| <=5 | X1.843/HC51 | 1.8432MHz Crystal HC51/(HC33/U) | HC51(HC33/U) | 1.60 |
| <=5 | X2.097/HC51 | 2.097152MHz Crystal HC51/(HC33/U) | HC51(HC33/U) | 5.08 |
| <=5 | X3.000/HC51 | 3.0000MHz Crystal HC51/(HC33/U) | HC51(HC33/U) | 3.36 |
![]() |
Crystal UM-1 series | |||
| >=25 | X8.000/UM1 | 8.00MHz Crystal UM-1 | UM-1 | 1.580 |
| >=25 | X10.00/UM1 | 10.00000MHz Crystal UM-1 | UM-1 | 1.580 |
| <=5 | X11.00/UM1 | 11.00000MHz Crystal UM-1 | UM-1 | 1.580 |
| <=5 | X12.28/UM1 | 12.288MHz Crystal UM-1 | UM-1 | 1.860 |
| <=5 | X15.00/UM1 | 15.00000MHz Crystal UM-1 | UM-1 | 1.580 |
| <=5 | X21.00/UM1 | 21.00MHz Crystal UM-1 | UM-1 | 1.580 |
| <=5 | X24.00/UM1 | 24.00MHz Crystal UM-1 | UM-1 | 1.960 |
|
|
Crystal Cylindrical | |||
| >=10 | XWA-32.768 | 32.768KHZ Crystal WATCH A 3x8mm | WATCH A | 0.75 |
| <=5 | XWB-32.768 | 32.768KHZ Crystal WATCH B 2x6mm | WATCH B | 0.75 |