|
|
||
|
|
| Home Page | Products | End of Page | Next Page | |
Prices in Pounds GB |
| Stock | Order Code / Manuf. Part No. | Pins/Pkg. | Price 1+ | Price 10+ |
|
Nil |
7400 | 14/DIL |
|
Sold out |
| <=25 | 7402 | 14/DIL | 0.22 | 0.20 |
| >=25 | 7403 | 14/DIL | 0.22 | 0.20 |
| >=100 | 7404 | 14/DIL | 0.22 | 0.20 |
| >=100 | 5404J | 14/DIL/Ceramic | 0.73 | 0.66 |
| <=5 | 7405 | 14/DIL | 0.83 | poa |
| >=400 | 7406 | 14/DIL | 0.30 | 0.27 |
| >=500 | 7407 | 14/DIL | 0.32 | 0.29 |
| >=25 | 7408 | 14/DIL | 0.31 | poa |
| <=10 | 7410 | 14/DIL | 0.24 | 0.22 |
| >=50 | 7412 | 14/DIL | 0.54 | 0.49 |
| >=10 | 7413 | 14/DIL | 0.65 | poa |
| >=100 | 7414 | 14/DIL | 0.46 | 0.41 |
| >=10 | 7416 | 14/DIL | 0.32 | 0.29 |
| >=25 | 7417 | 14/DIL | 0.32 | 0.29 |
| >=10 | 7420 | 14/DIL | 0.24 | 0.22 |
| >=200 | 7425 | 14/DIL | 0.63 | 0.57 |
| >=200 | 7427 | 14/DIL | 0.41 | 0.37 |
| >=400 | 7430 | 14/DIL | 0.30 | 0.27 |
| >=10 | 7432 | 14/DIL | 0.38 | 0.34 |
| <=5 | 7433 | 14/DIL | 0.64 | poa |
| >=100 | 7437 | 14/DIL | 0.46 | 0.41 |
| >=25 | 7438J | 14/DIL/Ceramic | 0.78 | 0.70 |
| >=100 | 5438J | 14/DIL/Ceramic | 0.78 | 0.70 |
| >=25 | 7440 | 14/DIL | 0.54 | 0.49 |
| >=100 | 7442 | 16/DIL | 0.39 | 0.35 |
| >=25 | 7445 | 16/DIL | 0.74 | 0.67 |
| <=50 | 7447A | 16/DIL | 1.02 | 0.92 |
| >=10 | 7451 | 14/DIL | 0.46 | 0.41 |
| >=100 | 7454 | 14/DIL | 0.60 | 0.54 |
| Nil | 7472 | 14/DIL | Sold out | |
| <=5 | 7473 | 14/DIL | 0.48 | poa |
| >=150 | 7474 | 14/DIL | 0.32 | 0.29 |
| <=10 | 7475 | 16/DIL | 0.53 | poa |
| <=25 | 7476 | 16/DIL | 0.41 | 0.37 |
| >=50 | 7480 | 14/DIL | 0.83 | 0.75 |
| Nil | 7483J | 16/DIL/Ceramic |
|
Sold out |
| <=10 | 7486 | 14/DIL | 0.36 | 0.32 |
| >=25 | 7491 | 14/DIL | 1.68 | 1.51 |
| >=25 | 7491A | 14/DIL | 1.68 | 1.51 |
| >=200 | 7492A | 14/DIL | 0.44 | 0.40 |
| >=10 | 7493 | 14/DIL | 0.41 | 0.37 |
| <=5 | 7495A | 14/DIL | 0.51 | poa |
| <=5 | 74104A | 14/DIL | 0.57 | poa |
| <=5 | 74110J | 14/DIL/Ceramic | 3.35 | poa |
| >=300 | 74116 | 16/DIL | 2.04 | 1.84 |
| <=5 | 74119 | 24/DIL | 0.72 | poa |
| >=500 | 74123 | 16/DIL | 0.58 | 0.52 |
| <=25 | 74125 | 14/DIL | 0.54 | 0.49 |
| >=15 | 74126 | 14/DIL | 0.78 | 0.70 |
| <=50 | 74128 | 14/DIL | 1.02 | 0.92 |
| <=25 | 74132 | 14/DIL | 0.51 | 0.42 |
| <=100 | 74132J | 14/DIL/Ceramic | 0.61 | 0.55 |
| <=100 | 54132J | 14/DIL/Ceramic | 1.39 | 1.25 |
| <=5 | 74145 | 16/DIL | 0.90 | poa |
| <=5 | 74148 | 16/DIL | 0.83 | poa |
| Nil | 74150 | 24/DIL |
|
Sold out |
| >=50 | 74151A | 16/DIL | 0.61 | 0.55 |
| <=10 | 74154 | 24/DIL | 2.38 | poa |
| >=100 | 74155 | 16/DIL | 0.67 | 0.60 |
| <=50 | 74157 | 16/DIL | 1.07 | 0.96 |
| >=10 | 74158 | 16/DIL | 1.25 | 1.13 |
| >=15 | 74160A | 16/DIL | 0.72 | 0.65 |
| >=50 | 74164 | 14/DIL | 0.71 | 0.64 |
| <=20 | 74165 | 16/DIL | 1.26 | 1.13 |
| <=20 | 74166 | 16/DIL | 0.83 | poa |
| <=5 | 74166A | 16/DIL | 0.95 | poa |
| >=15 | 74174 | 16/DIL | 1.12 | 1.01 |
| >=100 | 74175 | 16/DIL | 0.87 | 0.78 |
| <=5 | 74184 | 16/DIL | 1.98 | poa |
| >=300 | 74193 | 16/DIL | 1.09 | 0.98 |
| <=10 | 74198 | 24/DIL | 2.04 | poa |
| <=5 | 74221 | 16/DIL | 1.51 | poa |
| >=75 | 74259 | 16/DIL | 1.68 | 1.51 |
| Nil | 74265 | 16/DIL | poa | |
| >=10 | 74273J | 20/DIL/Ceramic | 3.60 | 3.24 |
| <=5 | 74276 | 20/DIL | 4.40 | poa |
| <=100 | 74283 | 16/DIL | 1.57 | 1.41 |
| >=100 | 74365 | 16/DIL | 0.61 | 0.55 |
| >=500 | 74367A | 16/DIL | 1.02 | 0.92 |
| <=50 | 74393 | 14/DIL | 2.53 | 2.28 |
| Products | Top | Next Page |
Viewcom Electronics, 77 Upperton Road West, Plaistow, London E13 9LT