Supplier of Semiconductors & Electronic Components
Tel: 020 8471 9338  Fax: 020 8552 0946    International Tel: ++ 44 20 8471 9338  Fax: ++ 44 20 8552 0946
Email: sales@viewcom.force9.co.uk
 

  

| Home Page | Products | End of Page | Previous Page |

Prices in Pounds GB  

Stock Order Code / Manuf. Part No. Pins/Pkg. Price 1+ Price 10+
Sold out 74AC00 14/DIL   Sold out
>=10 74AC02 14/DIL 0.24 0.22
Sold out 74AC04 14/DIL   Sold out
>=25 74AC08 14/DIL 0.24 0.22
>=25 74AC10 14/DIL 0.25 0.23
>=100 74AC11 14/DIL 0.20 0.18
Sold out 74AC14 14/DIL   Sold out
>=50 74AC20 14/DIL 0.31 0.28
>=10 74AC32 14/DIL 0.24 0.22
>=25 74AC74 14/DIL 0.29 0.26
Sold out 74AC86 14/DIL   Sold out
>=25 74AC109 16/DIL 0.57 0.51
>=50 74AC138 16/DIL 0.29 0.26
>=50 74AC139 16/DIL 0.29 0.26
<=25 74AC151 16/DIL 0.92 0.83
<=25 74AC153 16/DIL 0.92 0.83
<=25 74AC157 16/DIL 0.74 0.67
<=25 74AC158 16/DIL 0.69 0.62
Sold out 74AC163 16/DIL   Sold out
>=10 74AC164 14/DIL 1.19 1.07
>=50 74AC174 16/DIL 0.84 0.76
>=25 74AC175 16/DIL 0.84 0.76
<=25 74AC240 20/DIL 1.27 1.14
>=25 74AC241 20/DIL 1.88 1.69
<=25 74AC244 20/DIL 0.50 0.45
>=100 74AC245 20/DIL 0.50 0.45
<=100 74AC273 20/DIL 0.53 0.48
<=25 74AC373 20/DIL 0.46 0.41
>=10 74AC374 20/DIL 0.50 0.45
>=100 74AC540 20/DIL 0.99 0.89
>=10 74AC541 20/DIL 0.65 0.59
>=100 74AC573 20/DIL 0.72 0.65
>=25 74AC574 20/DIL 0.72 0.65
<=5 74AC4040 16/DIL 0.38 0.34
<=10 74AC11000 16/DIL 1.60 1.44
<=5 74AC16245/SMD 48/SMD 1.78 1.60
>=10 74ACT00 14/DIL 0.38 0.34
>=25 74ACT02 14/DIL 0.36 0.32
>=25 74ACT04 14/DIL 0.38 0.34
<=5 74ACT08 14/DIL 0.38 0.34
<=25 74ACT10 14/DIL 0.60 0.54
<=10 74ACT14 14/DIL 0.48 0.43
<=10 74ACT20 14/DIL 0.79 0.71
<=5 74ACT32 14/DIL 0.38 0.34
<=5 74ACT74 14/DIL 0.29 0.26
<=5 74ACT86 14/DIL 0.67 0.60
>=10 74ACT138 16/DIL 0.35 0.32
<=10 74ACT151 16/DIL 1.34 1.21
<=5 74ACT153 16/DIL 1.00 0.90
>=25 74ACT158 16/DIL 1.29 1.16
<=10 74ACT161 16/DIL 0.63 0.57
<=25 74ACT174 16/DIL 0.60 0.54
>=50 74ACT175 16/DIL 1.34 1.21
>=25 74ACT240 20/DIL 0.49 0.44
>=25 74ACT241 20/DIL 1.88 1.69
<=25 74ACT244 20/DIL 0.46 0.41
>=10 74ACT245 20/DIL 0.46 0.41
<=5 74ACT283 16/DIL 1.12 1.01
<=10 74ACT373 20/DIL 0.46 0.41
>=25 74ACT374 20/DIL 0.46 0.41
>=25 74ACT541 20/DIL 1.15 1.04
<=25 74ACT564 20/DIL 2.16 1.94
>=25 74ACT573 20/DIL 0.60 0.54
<=10 74ACT574 20/DIL 0.60 0.54
<=5 74ACT640 20/DIL 1.62 1.46
<=5 74ACT643 20/DIL 1.85 1.67
<=10 74ACT645 20/DIL 1.74 1.57
>=25 74ACT821 24/DIL 1.92 1.73
>=25 74ACT841 24/DIL 1.92 1.73
<=10 74ACT874 24/DIL 2.75 2.48
<=5 74ACT11245NT 24/DIL 1.42 1.28
>=50 74ALS00 14/DIL 0.37 0.33
<=5 74ALS00/SMD 14/SMD 0.25 0.23
<=10 74ALS03 14/DIL 1.02 0.92
<=10 74ALS04 14/DIL 0.29 0.26
<=10 74ALS04/SMD 14/SMD 0.25 0.23
>=50 74ALS09 14/DIL 0.74 0.67
<=10 74ALS10 14/DIL 0.29 0.26
>=10 74ALS21 14/DIL 0.72 0.65
<=5 74ALS32/SMD 14/SMD 0.25 0.23
>=25 74ALS86 14/DIL 0.56 0.50
>=50 74ALS112 16/DIL 0.66 0.59
<=100 74ALS138 16/DIL 0.52 0.47
<=100 74ALS174 16/DIL 0.80 0.72
<=10 74ALS244-1 20/DIL 1.82 1.64
<=10 74ALS373 20/DIL 0.54 0.49
>=25 74ALS374A 20/DIL 0.71 0.64
<=10 74ALS520 20/DIL 2.46 2.21
>=25 74ALS573 20/DIL 0.84 0.76
<=25 74ALS576A 20/DIL 1.33 1.20
>=50 74ALS580 20/DIL 1.75 1.58
<=5 74ALS640B 20/DIL 1.64 1.48
>=100 74ALS645 20/DIL 1.25 1.13
>=50 74ALS645A-1 20/DIL 2.45 2.21
>=10 74ALS808 20/DIL 1.32 1.19
>=25 74ALS874BNT 24/DIL 2.98 2.68
<=10 74ALS1000A 14/DIL 0.52 0.47
<=5 74ALS1008 14/DIL 0.84 0.76
<=10 74ALS1010A 14/DIL 0.52 0.47
<=5 74ALS1032A 14/DIL 0.52 0.47
<=5 74ALS1645 20/DIL 2.96 2.66
<=5 74AS00 14/DIL 0.84 0.76
<=5 74AS02 14/DIL 0.84 0.76
>=50 74AS11 14/DIL 0.84 0.76
>=10 74AS163 16/DIL 0.86 0.77
<=100 74AS175 16/DIL 0.86 0.77
<=100 74AS257 16/DIL 0.86 0.77
>=50 74AS27 14/DIL 0.86 0.77
>=100 74AS30 14/DIL 0.60 0.54
>=25 74AS574 20/DIL 0.72 0.65
<=10 74AS645 20/DIL 0.84 0.76
>=25 74AS74 14/DIL 0.65 0.59
<=5 74AS805A 20/DIL 1.85 1.67
<=5 74BCT2244N 20/DIL 1.20 1.08
<=5 74BCT2414 20/DIL 1.42 1.28
<=25 74BCT245 20/DIL 1.42 1.28
<=5 74BCT25245NT 24/DIL 2.10 1.89
<=25 74BCT540 20/DIL 1.24 1.12
<=25 74BCT541 20/DIL 1.24 1.12
>=25 74H103 14/DIL 0.64 0.58
>=50 74H73 (54H73) 14/DIL 0.95 0.86
<=5 74H03 14/DIL 0.42 0.38
<=10 74L04 14/DIL 0.42 0.38
<=5 74LVQ00 14/SMD 0.48 0.43
<=5 74LVQ14 14/SMD 0.48 0.43
<=5 74LVQ74 14/SMD 0.48 0.43

| Products | Top | Previous Page |

Viewcom Electronics, 77 Upperton Road West, Plaistow, London E13 9LT

bottom of page