Supplier of Semiconductors & Electronic Components
Tel: 020 8471 9338  Fax: 020 8552 0946    International Tel: ++ 44 20 8471 9338  Fax: ++ 44 20 8552 0946
Email: sales@viewcom.force9.co.uk
 

  

| Home Page | Products | End of Page | Next Page | Previous Page |

Prices in Pounds GB  

Stock Order Code / Manuf. Part No. Pins/Pkg. Price 1+ Price 10+
Sold out 74C00 14/DIL   Sold out
Sold out 74C04 14/DIL   Sold out
>=25 74C10 14/DIL 2.40 poa
<=10 74C14 14/DIL 0.94 poa
>=25 74C32 14/DIL 2.67 poa
<=5 74C42 16/DIL 14.60 poa
<=5 74C48 16/DIL 10.25 poa
>=10 74C74 14/DIL 1.53 1.20
Sold out 74C90 14/DIL poa Sold out
<=10 74C95 14/DIL 2.60 poa
<=10 74C154 24/DIL 9.66 poa
>=10 74C151 16/DIL 8.98 poa
<=5 74C221 16/DIL 3.59 poa
<=10 74C902 14/DIL 4.88 poa
<=10 74C908 8/DIL 3.85 poa
<=5 74C909 14/DIL 4.60 poa
<=10 74C912 28/DIL 14.60 12.60
>=5 74C914 14/DIL 2.95 poa
<=5 74C922 18/DIL 6.88 poa
Sold out 74C923 20/DIL poa poa
<=5 74C929D 16/DIL 5.98 5.38
<=25 74C929J 16/DIL 7.42 6.68
>=100 74F00 14/DIL 0.22 0.20
<=100 74F02 14/DIL 0.22 0.20
>=50 74F04 14/DIL 0.22 0.20
<=5 74F04/SMD 14/SMD 0.24 0.22
>=200 74F08 14/DIL 0.18 0.16
>=100 74F10 14/DIL 0.18 0.16
>=100 74F11 14/DIL 0.18 0.16
<=5 74F13 14/DIL 0.48 0.43
>=50 74F20 14/DIL 0.22 0.20
<=100 74F20/SMD 14/SMD 0.36 0.32
<=5 74F30 14/DIL 0.22 0.20
>=10 74F32 14/DIL 0.22 0.20
<=5 74F32/SMD 14/SMD 0.24 0.22
>=10 74F38 14/DIL 0.36 0.32
<=5 74F64 14/DIL 1.20 1.08
<=25 74F74 14/DIL 0.28 0.25
<=10 74F85 16/DIL 2.48 2.23
<=5 74F86 14/DIL 0.32 0.29
>=10 74F109 16/DIL 0.56 0.50
<=5 74F112 16/DIL 0.48 0.43
>=400 74F125 14/DIL 0.34 0.31
<=25 74F126 14/DIL 1.28 1.15
<=5 74F132 14/DIL 0.58 0.52
>=300 74F138 16/DIL 0.36 0.32
<=100 74F139 16/DIL 0.38 0.34
>=10 74F148 16/DIL 1.58 1.42
Sold out 74F151 16/DIL   Sold out
<=5 74F153 16/DIL 0.46 0.41
<=5 74F153/SMD 16/SMD 0.48 0.43
>=10 74F157 16/DIL 0.48 0.43
>=25 74F158 16/DIL 0.72 0.65
<=10 74F158A/SMD 16/SMD 0.52 0.47
>=50 74F158 Ceramic Package 16/DIL 3.20 2.78
Sold out 74F160 16/DIL   Sold out
<=5 74F161A 16/DIL 0.72 0.65
<=5 74F162A 16/DIL 1.20 1.08
>=25 74F163A 16/DIL 1.00 0.90
<=10 74F164 14/DIL 0.52 0.47
<=5 74F166 16/DIL 3.78 3.40
<=25 74F174 16/DIL 0.38 0.34
>=200 74F175 16/DIL 0.38 0.34
<=10 74F181 24/DIL 6.85 6.17
>=25 74F189 16/DIL 4.34 3.91
<=5 74F191 16/DIL 2.62 2.36
<=5 74F193 16/DIL 1.88 1.69
<=5 74F194 16/DIL 1.98 1.78
>=50 74F240 20/DIL 0.48 0.43
>=25 74F244 20/DIL 0.60 0.54
<=5 74F244W/SMD 20/SMD 0.43 0.39
<=5 74F245 20/DIL 0.46 0.41
<=10 74F253 16/DIL 1.14 1.03
<=5 74F253/SMD 16/DIL 0.48 0.43
>=25 74F257 16/DIL 1.63 1.47
>=50 74F257A 16/DIL 0.38 0.34
>=50 74F280 14/DIL 0.62 0.56
<=5 74F283 16/DIL 0.45 0.41
>=500 74F352 16/DIL 1.48 1.33
<=10 74F365 16/DIL 3.25 2.93
<=10 74F366 16/DIL 3.25 2.93
<=10 74F368 16/DIL 3.26 2.93
<=5 74F373 20/DIL 0.48 0.43
<=25 74F374 20/DIL 0.48 0.43
<=10 74F381 20/DIL 5.70 5.13
<=10 74F382 20/DIL 2.64 2.38
<=5 74F51 14/DIL 0.81 0.73
<=100 74F521 20/DIL 0.84 0.76
<=25 74F534 20/DIL 1.88 1.69
<=25 74F541 20/DIL 1.96 1.76
<=5 74F543 24/DIL 1.98 1.78
<=100 74F573 20/DIL 1.32 1.19
>=50 74F574 20/DIL 1.32 1.19
>=10 74S00 14/DIL 0.66 0.59
>=25 74S09 14/DIL 0.68 0.61
<=100 74S11 14/DIL 0.68 0.61
<=100 74S20 14/DIL 0.68 0.61
<=5 74S22 14/DIL 0.48 0.43
<=10 74S32 14/DIL 0.68 0.61
>=50 74S40J Ceramic Package 14/DIL 1.98 1.60
>=50 74S51 14/DIL 0.36 0.32
>=50 74S64 14/DIL 0.36 0.32
<=25 74S74 14/DIL 0.83 0.75
>=100 74S86 14/DIL 0.83 0.75
>=50 74S112 16/DIL 0.90 0.81
<=100 74S124 16/DIL 3.13 2.82
>=200 74S132 14/DIL 1.11 1.00
<=5 74S133 16/DIL 0.80 0.72
<=5 74S134 16/DIL 2.15 1.94
>=100 74S138 16/DIL 0.97 0.87
>=300 74S139 16/DIL 0.97 0.87
Sold out 74S140 14/DIL poa poa
>=50 74S153 16/DIL 1.39 1.25
<=100 74S157 16/DIL 1.89 1.70
>=10 74S163 16/DIL 2.79 2.51
>=100 74S174 16/DIL 1.01 0.91
<=5 74S175 16/DIL 1.49 1.34
<=10 74S182 16/DIL 3.62 3.26
Sold out 74S189 16/DIL   Sold out
>=50 74S195J 16/DIL/Cer 2.64 2.38
>=25 74S240 20/DIL 2.31 2.08
>=200 74S241 20/DIL 2.31 2.08
Sold out 74S244 20/DIL   poa
>=50 74S257 16/DIL 1.34 1.21
>=50 74S258 16/DIL 1.34 1.21
>=50 74S260 14/DIL 0.77 0.69
>=25 74S274 20/DIL 2.66 2.39
<=100 74S280 14/DIL 1.06 0.95
>=50 74S283 16/DIL 2.09 1.88
<=100 74S374 20/DIL 1.98 1.78
>=50 74S412 24/DIL 2.31 2.08
<=10 74S436 16/DIL 2.65 2.39
<=5 74S1052   0.98 0.88
>=50 74S437 16/DIL 2.65 2.39
<=5 74FCT240 20/DIL 0.60 0.54
<=5 74FCT299 16/DIL 1.42 1.28
<=5 74FCT373 20/DIL 1.93 1.74
>=10 74FCT521 20/DIL 1.76 1.58
Sold out 74FCT521A 20/DIL   Sold out
>=10 74FCT821B 24/DIL 1.78 1.60
<=5 74FCT841 24/DIL/0.3 1.60 1.44
<=10 74FCT2541 20/DIL 1.42 1.28
<=10 74FCT2245A 20/DIL 1.42 1.28

| Products | Top | Next Page | Previous Page |

Viewcom Electronics, 77 Upperton Road West, Plaistow, London E13 9LT

bottom of page