|
|
||
|
|
| Home Page | Products | End of Page | Next Page | Previous Page | |
Prices in Pounds GB |
| Stock | Order Code / Manuf. Part No. | Pins/Pkg. | Price 1+ | Price 10+ |
| <=100 | 74HCT00 | 14/DIL | 0.16 | 0.14 |
| >=100 | 74HCT02 | 14/DIL | 0.20 | 0.18 |
| <=100 | 74HCT03 | 14/DIL | 0.20 | 0.18 |
| <=25 | 74HCT04 | 14/DIL | 0.16 | 0.14 |
| <=10 | 74HCT08 | 14/DIL | 0.20 | 0.16 |
| <=100 | 74HCT10 | 14/DIL | 0.20 | 0.18 |
| <=100 | 74HCT11 | 14/DIL | 0.22 | 0.20 |
| >=25 | 74HCT14 | 14/DIL | 0.27 | 0.24 |
| >=10 | 74HCT20 | 14/DIL | 0.25 | 0.23 |
| <=100 | 74HCT21 | 14/DIL | 0.23 | 0.21 |
| <=100 | 74HCT27 | 14/DIL | 0.25 | 0.23 |
| <=100 | 74HCT30 | 14/DIL | 0.23 | 0.21 |
| >=25 | 74HCT32 | 14/DIL | 0.16 | 0.14 |
| >=10 | 74HCT42 | 16/DIL | 0.47 | 0.42 |
| >=10 | 74HCT73 | 14/DIL | 0.34 | 0.31 |
| <=100 | 74HCT74 | 14/DIL | 0.23 | 0.21 |
| >=10 | 74HCT75 | 16/DIL | 0.34 | 0.31 |
| >=25 | 74HCT85 | 16/DIL | 0.47 | 0.42 |
| <=25 | 74HCT86 | 14/DIL | 0.32 | 0.29 |
| >=50 | 74HCT93 | 14/DIL | 0.49 | 0.44 |
| >=25 | 74HCT107 | 14/DIL | 0.36 | 0.32 |
| >=25 | 74HCT109 | 16/DIL | 0.36 | 0.32 |
| >=50 | 74HCT123 | 16/DIL | 0.49 | 0.44 |
| <=25 | 74HCT125 | 14/DIL | 0.32 | 0.29 |
| <=25 | 74HCT126 | 14/DIL | 0.43 | 0.39 |
| >=10 | 74HCT132 | 14/DIL | 0.43 | 0.39 |
| >=10 | 74HCT137 | 16/DIL | 0.49 | 0.44 |
| >=10 | 74HCT138 | 16/DIL | 0.31 | 0.28 |
| Nil | 74HCT139 | 16/DIL | poa | poa |
| >=10 | 74HCT147 | 16/DIL | 0.63 | 0.57 |
| <=5 | 74HCT151 | 16/DIL | 0.47 | 0.42 |
| >=10 | 74HCT153 | 16/DIL | 0.47 | 0.42 |
| <=100 | 74HCT154 | 24/DIL | 1.26 | 1.13 |
| <=5 | 74HCT157 | 16/DIL | 0.41 | 0.37 |
| >=25 | 74HCT158 | 16/DIL | 0.45 | 0.41 |
| >=10 | 74HCT161 | 16/DIL | 0.49 | 0.44 |
| >=10 | 74HCT163 | 16/DIL | 0.49 | 0.44 |
| <=25 | 74HCT164 | 14/DIL | 0.47 | 0.42 |
| <=5 | 74HCT165 | 16/DIL | 0.47 | 0.42 |
| >=25 | 74HCT166 | 16/DIL | 0.47 | 0.42 |
| >=10 | 74HCT174 | 16/DIL | 0.47 | 0.42 |
| >=50 | 74HCT175 | 16/DIL | 0.47 | 0.42 |
| 4 only | 74HCT190 | 16/DIL | 0.56 | n/a |
| <=10 | 74HCT191 | 16/DIL | 0.53 | 0.48 |
| >=25 | 74HCT192 | 16/DIL | 1.08 | 0.97 |
| <=10 | 74HCT193 | 16/DIL | 0.56 | 0.50 |
| <=5 | 74HCT195 | 16/DIL | 1.08 | 0.97 |
| >=25 | 74HCT221 | 16/DIL | 0.59 | 0.53 |
| >=25 | 74HCT238 | 16/DIL | 0.62 | 0.56 |
| <=25 | 74HCT240 | 20/DIL | 0.45 | 0.41 |
| >=10 | 74HCT241 | 20/DIL | 0.52 | 0.47 |
| <=25 | 74HCT243 | 14/DIL | 1.12 | 1.01 |
| >=50 | 74HCT244 | 20/DIL | 0.41 | 0.37 |
| <=10 | 74HCT245 | 20/DIL | 0.42 | 0.38 |
| <=25 | 74HCT251 | 16/DIL | 1.00 | 0.90 |
| <=5 | 74HCT253 | 16/DIL | 1.00 | 0.90 |
| >=10 | 74HCT257 | 16/DIL | 0.86 | 0.77 |
| >=25 | 74HCT258 | 16/DIL | 1.00 | 0.90 |
| >=25 | 74HCT259 | 16/DIL | 0.83 | 0.75 |
| <=10 | 74HCT273 | 20/DIL | 0.45 | 0.41 |
| <=25 | 74HCT283 | 16/DIL | 0.58 | 0.52 |
| Sold out | 74HCT297 | 16/DIL | Sold out | |
| Sold out | 74HCT299 | 16/DIL |
|
Sold out |
| >=25 | 74HCT365 | 16/DIL | 0.56 | 0.50 |
| >=10 | 74HCT367 | 16/DIL | 0.53 | 0.48 |
| Sold out | 74HCT368 | 16/DIL | Sold out | |
| >=25 | 74HCT373 | 20/DIL | 0.40 | 0.36 |
| >=25 | 74HCT374 | 20/DIL | 0.40 | 0.36 |
| >=10 | 74HCT377 | 20/DIL | 0.59 | 0.53 |
| <=25 | 74HCT390 | 16/DIL | 0.61 | 0.55 |
| >=25 | 74HCT393 | 14/DIL | 0.49 | 0.44 |
| <=5 | 74HCT533 | 20/DIL | 1.47 | 1.32 |
| <=25 | 74HCT534 | 20/DIL | 0.73 | 0.66 |
| >=50 | 74HCT540 | 20/DIL | 0.56 | 0.50 |
| <=25 | 74HCT541 | 20/DIL | 0.59 | 0.53 |
| Sold out | 74HCT563 | 20/DIL | Sold out | |
| >=10 | 74HCT564 | 20/DIL | 1.50 | 1.35 |
| >=25 | 74HCT573 | 20/DIL | 0.47 | 0.42 |
| <=10 | 74HCT574 | 20/DIL | 0.47 | 0.42 |
| <=25 | 74HCT640 | 20/DIL | 1.08 | 0.97 |
| >=25 | 74HCT643 | 20/DIL | 1.77 | 1.59 |
| >=25 | 74HCT646 | 24/DIL | 2.16 | 1.94 |
| >=5 | 74HCT648 | 24/DIL | 2.48 | 2.02 |
| <=5 | 74HCT651 | 24/DIL | 1.34 | 1.21 |
| <=5 | 74HCT670 | 16/DIL | 0.88 | 0.79 |
| >=10 | 74HCT688 | 20/DIL | 0.74 | 0.67 |
| >=75 | 74HCT4002 | 14/DIL | 0.22 | 0.20 |
| <=25 | 74HCT4015 | 16/DIL | 1.27 | 1.14 |
| >=25 | 74HCT4016 | 14/DIL | 0.47 | 0.42 |
| <=5 | 74HCT4017 | 16/DIL | 0.61 | poa |
| <=10 | 74HCT4020 | 16/DIL | 0.67 | 0.60 |
| >=10 | 74HCT4024 | 14/DIL | 0.61 | 0.55 |
| >=25 | 74HCT4040 | 16/DIL | 0.63 | 0.57 |
| >=25 | 74HCT4046 | 16/DIL | 1.60 | 1.44 |
| >=50 | 74HCT4051 | 16/DIL | 0.68 | 0.61 |
| <=5 | 74HCT4052 | 16/DIL | 0.86 | 0.77 |
| <=10 | 74HCT4053 | 16/DIL | 0.76 | 0.68 |
| >=25 | 74HCT4060 | 16/DIL | 0.76 | 0.68 |
| >=50 | 74HCT4066 | 14/DIL | 0.54 | 0.49 |
| <=10 | 74HCT4075 | 14/DIL | 0.32 | 0.29 |
| Sold out | 74HCT4094 | 16/DIL | poa | |
| <=25 | 74HCT4316 | 16/DIL | 0.61 | 0.55 |
| <=25 | 74HCT4510 | 16/DIL | 1.39 | 1.25 |
| <=10 | 74HCT4511 | 16/DIL | 0.85 | 0.77 |
| <=25 | 74HCT4518 | 16/DIL | 1.67 | 1.50 |
| <=5 | 74HCT4520 | 16/DIL | 0.81 | 0.73 |
| <=100 | 74HCT4538 | 16/DIL | 0.92 | 0.83 |
| >=10 | 74HCT7007 | 14/DIL | 0.34 | 0.31 |
| Sold out | 74HCT7046A | poa | ||
| >=25 | 74HCT40103 | 16/DIL | 1.04 | 0.94 |
| >=10 | 74HCT40105 | 16/DIL | 1.03 | 0.93 |
| Products | Top | Next Page | Previous Page |
Viewcom Electronics, 77 Upperton Road West, Plaistow, London E13 9LT