< Viewcom - 74HC & HCT Series


Supplier of Semiconductors & Electronic Components
Tel: 020 8471 9338  Fax: 020 8552 0946    International Tel: ++ 44 20 8471 9338  Fax: ++ 44 20 8552 0946
Email: sales@viewcom.force9.co.uk
 

 

| Home Page | Products | End of Page | Next Page | Previous Page |

Prices in Pounds GB  

Stock Order Code / Manuf. Part No. Pins/Pkg. Price 1+ Price 10+
>=25 74HC00 14/DIL 0.18 0.16
>=100 74HC00/SMD 14/SMD 0.18 0.16
>=10 74HC02 14/DIL 0.18 0.16
<=25 74HC02/SMD 14/SMD 0.18 0.16
>=25 74HC02AW/SMD 14/SMD 0.22 0.20
>=25 74HC03 14/DIL 0.26 0.20
>=25 74HC04 14/DIL 0.18 0.16
>=5 74HCU04 14/DIL 0.40 0.32
>=25 74HC04/SMD 14/SMD 0.18 0.16
>=25 74HCU04/SMD 14/SMD 0.32 0.27
Sold out 74HC05 14/DIL   Sold out
<=100 74HC08 14/DIL 0.18 0.16
>=50 74HC08/SMD 14/SMD 0.18 0.16
>=100 74HC10 14/DIL 0.18 0.16
>=25 74HC10/SMD 14/SMD 0.26 0.20
<=100 74HC11 14/DIL 0.16 0.14
>=100 74HC14 14/DIL 0.20 0.18
Sold out 74HC14A    (see 74HC14) 14/DIL

 

Sold out
>=25 74HC14/SMD 14/SMD 0.22 0.20
>=100 74HC20 14/DIL 0.20 0.18
>=200 74HC21 14/DIL 0.18 0.16
<=25 74HC21/SMD 14/SMD 0.28 0.24
<=75 74HC27 14/DIL 0.24 0.19
<=100 74HC27/SMD 14/SMD 0.20 0.18
>=300 74HC30 14/DIL 0.18 0.16
>=200 74HC30/SMD 14/SMD 0.21 0.17
>=50 74HC32 14/DIL 0.26 0.24
<=10 74HC32/SMD 14/SMD 0.22 0.19
<=25 74HC42 16/DIL 0.54 0.48
<=100 74HC51 14/DIL 0.32 0.28
>=10 74HC73 14/DIL 0.48 0.44
>=100 74HC74 14/DIL 0.25 0.22
>=50 74HC74A/SMD 14/SMD 0.24 0.22
<=100 74HC75 16/DIL 0.48 0.44
>=25 74HC75/SMD 16/SMD 0.36 0.30
<=25 74HC76 16/DIL 0.58 0.52
>=25 74HC76/SMD 16/SMD 0.47 0.42
<=10 74HC77 14/DIL 0.47 0.42
<=5 74HC85 16/DIL 0.62 0.56
>=200 74HC85/SMD 16/SMD 0.51 0.47
<=25 74HC86 14/DIL 0.22 0.17
>=25 74HC86/SMD 14/SMD 0.26 0.18
>=10 74HC93 14/DIL 0.74 0.66
<=25 74HC107 14/DIL 0.52 0.46
>=10 74HC107/SMD 14/SMD 0.48 0.42
<=5 74HC109 16/DIL 0.49 poa
Sold out 74HC113 14/DIL    Sold out
<=100 74HC123 16/DIL 0.29 0.26
>=100 74HC125 14/DIL 0.29 0.26
>=25 74HC125/SMD 14/SMD 0.32 0.25
Sold out 74HC126 14/DIL   Sold out
<=10 74HC131 16/DIL 0.49 0.44
>=50 74HC132 14/DIL 0.29 0.25
<=100 74HC133 16/DIL 0.52 0.44
Sold out 74HC137 16/DIL

 

Sold out
<=10 74HC138 16/DIL 0.29 0.25
<=25 74HC138/SMD 16/SMD 0.28 0.25
>=25 74HC139 16/DIL 0.29 0.25
<=10 74HC139/SMD 16/SMD 0.28 0.25
<=25 74HC147 16/DIL 0.61 0.55
1 only 74HC148 16/DIL 0.32 poa
>=10 74HC151 16/DIL 0.31 0.28
<=25 74HC153 16/DIL 0.48 0.44
>=10 74HC154 24/DIL 0.78 0.70
>=10 74HC154/0.6" 24/DIL 0.98 0.84
Sold out 74HC155 16/DIL

 

Sold out
<=5 74HC157 16/DIL 0.30 poa
>=25 74HC157/SMD 16/SMD 0.32 0.27
<=5 74HC158 16/DIL 0.54 0.49
<=10 74HC160 16/DIL 0.67 0.60
>=25 74HC161 16/DIL 0.38 0.34
<=10 74HC162 16/DIL 0.67 0.60
<=10 74HC163 16/DIL 0.38 0.34
<=25 74HC164 14/DIL 0.36 0.28
>=25 74HC165 16/DIL 0.36 0.33
Sold out 74HC166 16/DIL

 

Sold out
>=25 74HC173 16/DIL 0.68 0.61
>=10 74HC173/SMD 16/SMD 0.38 0.34
>=100 74HC174 16/DIL 0.29 0.27
<=100 74HC174/SMD 16/SMD 0.30 0.27
>=100 74HC175 16/DIL 0.32 0.30
<=5 74HC182 16/DIL 0.49 poa
Sold out 74HC191 16/DIL

  

Sold out
>=50 74HC192 16/DIL 0.52 0.44
>=25 74HC193 16/DIL 0.48 0.42
>=50 74HC193/SMD 16/SMD 0.48 0.42
Sold out 74HC194 16/DIL

 

Sold out
<=25 74HC195 16/DIL 0.58 0.48
>=50 74HC221 16/DIL 0.52 0.46
<=5 74HC237 16/DIL 0.62 0.46
<=5 74HC238 16/DIL 0.62 0.57
<=100 74HC240 20/DIL 0.34 0.28
>=25 74HC240W/SMD 20/SMD 0.38 0.32
<=100 74HC241 20/DIL 0.48 0.34
<=10 74HC242 14/DIL 0.76 0.68
<=100 74HC243 14/DIL 0.74 0.67
<=100 74HC244 20/DIL 0.32 0.29
>=25 74HC244W/SMD 20/SMD 0.36 0.30
>=25 74HC245 20/DIL 0.36 0.32
<=25 74HC245AW/SMD 20/SMD 0.42 0.34
>=10 74HC251 16/DIL 0.32 0.29
<=10 74HC253 16/DIL 0.40 0.36
>=25 74HC257 16/DIL 0.34 0.31
<=10 74HC258 16/DIL 0.61 0.55
>=10 74HC259 16/DIL 0.32 0.29
Sold out 74HC266 14/DIL

  

Sold out
>=200 74HC273 20/DIL 0.29 0.26
>=50 74HC273W/SMD 20/SMD 0.40 0.32
Sold out 74HC279 16/DIL

   

Sold out
>=10 74HC280 14/DIL 0.65 0.59
Sold out 74HC283 16/DIL

  

Sold out
<=10 74HC294 16/DIL 0.77 Sold out
<=5 74HC298 16/DIL 0.70 poa
<=10 74HC299 16/DIL 1.20 poa
<=5 74HC323 20/DIL 1.54 1.39
<=10 74HC354 20/DIL 0.74 0.67
<=10 74HC356 20/DIL 0.74 0.67
<=25 74HC365 16/DIL 0.58 0.49
>=10 74HC366 16/DIL 0.58 0.49
>=25 74HC367 16/DIL 0.54 0.49
<=25 74HC367/SMD 16/SMD 0.48 0.40
Sold out 74HC368 16/DIL

   

Sold out
<=10 74HC373 20/DIL 0.34 0.31
>=25 74HC373W/SMD 20/SMD 0.36 0.32
>=50 74HC374 20/DIL 0.36 0.32
>=50 74HC374W/SMD 20/SMD 0.38 0.33
Sold out 74HC375 16/DIL

   

Sold out
<=10 74HC377 20/DIL 0.54 0.44
>=25 74HC386 14/DIL 0.40 0.36
Sold out 74HC390 16/DIL

 

Sold out
<=10 74HC390/SMD 16/SMD 0.78 0.59
>=100 74HC393 14/DIL 0.32 0.28
>=25 74HC423 16/DIL 0.34 0.31
<=10 74HC521 20/DIL 1.08 0.97
Sold out 74HC533 20/DIL

    

Sold out
Sold out 74HC534 20/DIL

  

Sold out
>=100 74HC540 20/DIL 0.40 0.36
>=25 74HC540W/SMD 20/SMD 0.48 0.46
>=10 74HC541 20/DIL 0.40 0.36
<=10 74HC563 20/DIL 0.48 0.42
>=10 74HC573 20/DIL 0.42 0.34
>=50 74HC573A 20/DIL 0.42 0.34
<=25 74HC573W/SMD 20/SMD 0.46 0.42
>=10 74HC574 20/DIL 0.42 0.36
>=10 74HC574W/SMD 20/SMD 0.46 0.42
<=5 74HC589 16/DIL 0.70 0.56
Sold out 74HC590 16/DIL

  

Sold out
>=25 74HC592 16/DIL 1.21 1.09
Sold out 74HC594  

   

Sold out
Sold out 74HC595 16/DIL

   

Sold out
<=25 74HC597 16/DIL 0.42 0.34
<=10 74HC620 20/DIL 1.48 1.33
>=25 74HC623 20/DIL 1.21 1.09
<=100 74HC640 20/DIL 1.08 0.97
>=25 74HC643 20/DIL 1.08 0.97
<=10 74HC646 24/DIL 1.51 1.36
<=10 74HC648 24/DIL 1.53 1.38
<=10 74HC651 24/DIL 1.22 1.10
<=10 74HC652 24/DIL 2.99 2.69
>=100 74HC670 16/DIL 0.89 0.80
>=10 74HC682 20/DIL 5.76 5.18
<=5 74HC684 20/DIL 5.76 5.18
>=25 74HC688 20/DIL 0.44 0.41
<=10 74HC690 20/DIL 1.33 1.20
<=10 74HC691 20/DIL 1.64 1.48
<=10 74HC692 20/DIL 1.64 1.48
<=10 74HC693 20/DIL 1.64 1.48
<=100 74HC696 20/DIL 1.60 1.44
<=10 74HC697 20/DIL 1.64 1.48
<=10 74HC698 20/DIL 1.64 1.48
<=10 74HC699 20/DIL 1.64 1.48
>=100 74HC4002 14/DIL 0.36 0.28
>=10 74HC4015 16/DIL 0.88 0.79
<=10 74HC4016 14/DIL 0.66 0.60
<=5 74HC4017 16/DIL 0.62 0.54
>=25 74HC4020 16/DIL 0.39 0.37
>=50 74HC4020/SMD 16/SMD 0.40 0.26
<=100 74HC4022 16/DIL 0.61 0.55
Sold out 74HC4024    

   

Sold out
>=10 74HC4028 16/DIL 0.52 0.47
>=50 74HC4040 16/DIL 0.34 0.31
>=25 74HC4040/SMD 16/SMD 0.40 0.37
>=25 74HC4046 16/DIL 0.60 0.54
<=5 74HC4046A 16/DIL 0.88 0.67
>=25 74HC4046/SMD 16/SMD 0.60 0.52
<=100 74HC4049 16/DIL 0.32 0.28
<=25 74HC4050 16/DIL 0.31 0.27
>=10 74HC4051 16/DIL 0.38 0.27
<=25 74HC4051W/SMD 16/SMD 0.42 0.33
<=25 74HC4052 16/DIL 0.40 0.26
>=10 74HC4053 16/DIL 0.48 0.36
Sold out 74HC4053A 16/DIL

  

Sold out
<=10 74HC4053/SMD 16/SMD 0.37 0.32
>=10 74HC4060 16/DIL 0.36 0.30
<=10 74HC4060/SMD 16/SMD 0.34 0.30
<=25 74HC4066 14/DIL 0.34 0.31
>=25 74HC4066A 14/DIL 0.52 0.47
<=10 74HC4066W/SMD 14/SMD 0.34 0.30
>=25 74HC4072 14/DIL 0.47 0.42
>=100 74HC4075 14/DIL 0.36 0.28
>=100 74HC4078 14/DIL 0.28 0.22
>=25 74HC4094 16/DIL 0.70 0.63
>=10 74HC4316 16/DIL 0.48 0.40
<=10 74HC4351 20/DIL 0.95 0.74
>=25 74HC4511 16/DIL 0.78 0.65
>=10 74HC4514 24/DIL 0.82 0.74
<=5 74HC4515 24/DIL 1.24 1.16
>=10 74HC4518 16/DIL 0.66 0.59
>=25 74HC4520 16/DIL 0.48 0.40
>=25 74HC4538 16/DIL 0.46 0.34
<=5 74HC4543 16/DIL 0.88 0.79
<=5 74HC7002 14/DIL 1.78 1.60
<=5 74HC7032 14/DIL 1.40 1.26
<=10 74HC7292 16/DIL 0.99 0.89
<=10 74HC7294 16/DIL 0.99 0.89
<=5 74HC40103 16/DIL 0.66 0.57
>=10 74HC40105 16/DIL 0.99 0.91

| Products | Top | Next Page | Previous Page |

Viewcom Electronics, 77 Upperton Road West, Plaistow, London E13 9LT

bottom of page